Q9Y2H9 (MAST1_HUMAN) Homo sapiens (Human)
Microtubule-associated serine/threonine-protein kinase 1 UniProtKBInterProSTRINGInteractive Modelling
1570 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
497 | Proton acceptor | ||
93 | S -> L (in a patient with neurodevelopmental abnormalities; de novo variant; unknown pathological significance; dbSNP:rs878853165) VAR_081872 dbSNP | ||
98 | G -> V (in a patient with neurodevelopmental abnormalities; de novo variant; unknown pathological significance) VAR_081873 | ||
195 | Missing (in MCCCHCM; unknown pathological significance) VAR_081874 | ||
269 | A -> T (in a metastatic melanoma sample; somatic mutation) VAR_040768 | ||
277 | Missing (in MCCCHCM) VAR_081875 | ||
279 | Missing (in MCCCHCM; expression of this variant in transgenic mice results in thicker corpus callosum, hypoplastic cortex and hypoplastic cerebellum) VAR_081876 | ||
517 | G -> S (in MCCCHCM; dbSNP:rs1568413207) VAR_081877 dbSNP | ||
915 | A -> T (in a patient with neurodevelopmental abnormalities; de novo variant; unknown pathological significance) VAR_081878 | ||
1048 | A -> S (in dbSNP:rs35052801) VAR_051644 dbSNP | ||
1177 | P -> R (in a patient with neurodevelopmental abnormalities; de novo variant; unknown pathological significance) VAR_081879 | ||
1240 | H -> Y (in an ovarian serous carcinoma sample; somatic mutation; dbSNP:rs1411105125) VAR_040769 dbSNP | ||
1292 | P -> S (in dbSNP:rs35071862) VAR_040770 dbSNP | ||
380-388 | ATP | ||
61-335 | Microtubule-associated serine/threonine-protein kinase, domain IPR015022PF08926 | ||
376-647 | Protein kinase domain IPR000719PF00069 | ||
1003-1047 | PDZ domain 6 IPR041489PF17820 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
PDZ domain from Human microtubule-associated serine/threonine-protein kinase 1 | homo-2-mer | 2×EDO; 2×IMD; | 3ps4 | |
Assess | ||||
Solution NMR Structure of Microtubule-associated serine/threonine-protein kinase 1 from Homo sapien… | monomer | 2m9x | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.66 | 4o21.1.A | 39.09 | ||
Assess | |||||
monomer | -4.86 | 2bcj.1.A | 32.81 | ||
Assess |