Q9Y2V7 (COG6_HUMAN) Homo sapiens (Human)
Conserved oligomeric Golgi complex subunit 6 UniProtKBInterProSTRINGInteractive Modelling
657 aa; Sequence (Fasta) ; (Isoform 2; Isoform 4; ) Identical sequences: Homo sapiens: A0A024RDW5
It is possible new templates exist for this target since these models were created.
Sequence Features
10 | A -> T (in dbSNP:rs3812882) VAR_048759 dbSNP | ||
32 | C -> S (in dbSNP:rs3812883) VAR_048760 dbSNP | ||
300 | H -> Y (in dbSNP:rs34555836) VAR_048761 dbSNP | ||
447 | M -> T (in dbSNP:rs41286961) VAR_061110 dbSNP | ||
549 | G -> V (in CDG2L; dbSNP:rs387906959) VAR_068240 dbSNP | ||
56-656 | Conserved oligomeric Golgi complex subunit 6 IPR010490PF06419 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.79 | 5yfp.1.G | 11.67 | ||
Assess | |||||
monomer | -3.47 | 5ucc.1.A | 11.21 | ||
Assess | |||||
monomer | -3.85 | 6wc4.1.A | 10.60 | ||
Assess | |||||
monomer | -3.98 | 5yfp.1.F | 18.37 | ||
Assess | |||||
monomer | -3.42 | 6e6a.2.A | 16.30 | ||
Assess | |||||
monomer | -4.90 | 5yfp.1.E | 11.90 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.59 | 5to7.1.B | 16.96 | ||
Assess | ||||||
Isoform 2 | monomer | -3.47 | 5ucc.1.A | 11.21 | ||
Assess | ||||||
Isoform 2 | monomer | -3.14 | 5xfl.2.A | 12.38 | ||
Assess | ||||||
Isoform 2 | monomer | -3.88 | 6wc4.1.A | 10.60 | ||
Assess | ||||||
Isoform 2 | monomer | -4.86 | 5yfp.1.F | 18.37 | ||
Assess | ||||||
Isoform 2 | monomer | -3.42 | 6e6a.2.A | 16.30 | ||
Assess | ||||||
Isoform 2 | monomer | -4.90 | 5yfp.1.E | 11.90 | ||
Assess |