Q9Y3R0 (GRIP1_HUMAN) Homo sapiens (Human)
Glutamate receptor-interacting protein 1 UniProtKBInterProSTRINGInteractive Modelling
1128 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Features
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of 2nd PDZ domain of glutamate receptor interacting protein-1 (GRIP1) | monomer | 2×SCN; 1×EDO; | 2jil | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 2.11 | 2qt5.2.A | 98.47 | 1×GLY; | |
Assess | |||||
monomer | -1.63 | 3gsl.1.A | 27.84 | ||
Assess | |||||
monomer | -0.39 | 6spv.1.A | 28.00 | ||
Assess | |||||
monomer | -1.60 | 3zrt.1.A | 27.84 | ||
Assess | |||||
monomer | -0.84 | 4wyu.1.A | 34.86 | ||
Assess | |||||
monomer | -1.97 | 3gsl.1.A | 25.70 | ||
Assess | |||||
monomer | -1.28 | 6spv.1.A | 25.41 | ||
Assess | |||||
monomer | -2.65 | 3zrt.1.A | 25.41 | ||
Assess | |||||
monomer | -1.76 | 3zrt.1.B | 24.71 | ||
Assess | |||||
monomer | -1.72 | 4wyu.2.A | 29.44 | ||
Assess | |||||
monomer | -1.60 | 2qt5.1.A | 28.57 | ||
Assess | |||||
monomer | -2.97 | 3zrt.1.B | 27.81 | ||
Assess | |||||
monomer | -1.45 | 6spv.1.A | 27.81 | ||
Assess |