Q9Y4L1 (HYOU1_HUMAN) Homo sapiens (Human)
Hypoxia up-regulated protein 1 UniProtKBInterProSTRINGInteractive Modelling
999 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Homo sapiens: A0A384P5T6
It is possible new templates exist for this target since these models were created.
Sequence Features
231 | Y -> H (in IMD59; unknown pathological significance) VAR_081773 | ||
419 | A -> P (in IMD59; unknown pathological significance) VAR_081774 | ||
36-632 | Heat shock protein 70 family IPR013126PF00012 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -2.76 | 7a4u.1.B | 30.27 | ||
Assess | |||||
monomer | -3.72 | 4fl9.1.A | 30.77 | ||
Assess | |||||
monomer | -4.61 | 3c7n.1.B | 30.77 | ||
Assess | |||||
monomer | -4.78 | 5obu.1.A | 28.45 | ||
Assess | |||||
monomer | -3.71 | 3c7n.1.A | 27.29 | ||
Assess | |||||
monomer | -3.24 | 6sr6.1.A | 21.77 | ||
Assess | |||||
homo-2-mer | -4.08 | 2qxl.1.A | 27.50 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.52 | 7a4u.1.A | 29.44 | ||
Assess | ||||||
Isoform 2 | monomer | -3.04 | 3d2e.1.A | 26.99 | ||
Assess | ||||||
Isoform 2 | monomer | -4.47 | 4ani.1.C | 28.85 | ||
Assess | ||||||
Isoform 2 | monomer | -4.30 | 5mb9.2.A | 22.37 | ||
Assess |