Q9Y5F7 (PCDGL_HUMAN) Homo sapiens (Human)
Protocadherin gamma-C4 UniProtKBInterProSTRINGInteractive Modelling
938 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Pan troglodytes: Q5DRA3; Papio anubis: A0A2I3LC12; Macaca nemestrina: A0A2K6BF40; Macaca mulatta: F6S1X0; Macaca fascicularis: A0A2K5X1W8; Rhinopithecus roxellana: A0A2K6PD43; Rhinopithecus bieti: A0A2K6LVU0
Sequence Features
693-713 | Helical | ||
30-111 | Cadherin, N-terminal IPR013164PF08266 | ||
141-233 | Cadherin-like IPR002126PF00028 | ||
247-340 | Cadherin-like IPR002126PF00028 | ||
358-442 | Cadherin-like IPR002126PF00028 | ||
462-555 | Cadherin-like IPR002126PF00028 | ||
587-665 | Cadherin-like IPR002126PF00028 | ||
817-935 | Cadherin, C-terminal catenin-binding domain IPR031904PF15974 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -2.33 | 6e6b.1.A | 42.50 | 19×CA; | |
Assess | |||||
monomer | -3.15 | 6vg4.1.A | 26.47 | 3×CA; | |
Assess | |||||
monomer | -3.96 | 6vg4.1.A | 27.76 | 2×CA; | |
Assess | |||||
homo-2-mer | -4.82 | 5erd.1.A | 23.14 | 3×CA; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | 19×CA; | -2.43 | 6e6b.1.A | 42.56 | |
Assess | ||||||
Isoform 2 | monomer | 2×CA; | -4.06 | 6vg4.1.A | 27.70 | |
Assess | ||||||
Isoform 2 | monomer | 3×CA; | -3.19 | 6vg4.1.A | 26.47 | |
Assess | ||||||
Isoform 2 | homo-2-mer | 3×CA; | -4.85 | 5erd.1.A | 23.14 | |
Assess |