Q9Y5U5 (TNR18_HUMAN) Homo sapiens (Human)
Tumor necrosis factor receptor superfamily member 18 UniProtKBInterProSTRINGInteractive Modelling
241 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
Sequence Features
43 | T -> R (in dbSNP:rs11466676) VAR_052354 dbSNP | ||
64 | E -> K (in dbSNP:rs11466687) VAR_052355 dbSNP | ||
83 | D -> N (in dbSNP:rs11466688) VAR_052356 dbSNP | ||
173 | V -> M (in dbSNP:rs11466693) VAR_052357 dbSNP | ||
163-183 | Helical | ||
34-49 | |||
74-86 | |||
81-94 | |||
115-134 | |||
128-153 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Human GITR-GITRL complex |
Heteromer Q9UNG2; | 6×NAG; | 7khd | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -5.00 | 5dmj.1.A | 25.20 | ||
Assess | |||||
monomer | -3.71 | 6a3v.1.B | 29.66 | ||
Assess | |||||
monomer | -4.28 | 6mhr.2.C | 31.30 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.58 | 7khd.1.B | 98.20 | ||
Assess | ||||||
Isoform 2 | monomer | -4.72 | 6pe8.1.C | 26.92 | ||
Assess | ||||||
Isoform 3 | monomer | -1.49 | 7khd.1.B | 100.00 | ||
Assess | ||||||
Isoform 3 | monomer | -3.42 | 6bwv.1.B | 33.33 | ||
Assess |