Q9Y606 (TRUA_HUMAN) Homo sapiens (Human)
tRNA pseudouridine synthase A UniProtKBInterProSTRINGInteractive Modelling
427 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Homo sapiens: E5KMT5
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of the catalytic domain of human Pus1 | monomer | 4iqm | ||
Assess | ||||
Crystal structure of the catalytic domain of human Pus1 | monomer | 2×SO4; 1×CL; 1×EDO; | 4j37 | |
Assess | ||||
Crystal structure of the catalytic domain of human Pus1 with MES in the active site | monomer | 1×MES; 4×SO4; | 4its | |
Assess | ||||
Steroid receptor RNA Activator (SRA) modification by the human Pseudouridine Synthase 1 (hPus1p): R… | monomer | 1×EDO; 1×PGE; 1×DLY; | 4nz6 | |
Assess | ||||
Steroid receptor RNA Activator (SRA) modification by the human Pseudouridine Synthase 1 (hPus1p): R… | monomer | 1×EPE; 1×PGE; | 4nz7 | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.85 | 4iqm.1.A | 100.00 | ||
Assess |