Q9Y606 (PUS1_HUMAN) Homo sapiens (Human)
Pseudouridylate synthase 1 homolog UniProtKBInterProSTRINGInteractive Modelling
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the catalytic domain of human Pus1 | monomer | 100.0 | ||||
Crystal structure of the catalytic domain of human Pus1 | monomer | 100.0 | 2×SO4; 1×CL; 1×EDO; | |||
Crystal structure of the catalytic domain of human Pus1 with MES in the active site | monomer | 100.0 | 1×MES; 4×SO4; | |||
Steroid receptor RNA Activator (SRA) modification by the human Pseudouridine Synthase 1 (hPus1p): R… | monomer | 100.0 | 1×EDO; 1×PGE; 1×DLY; | |||
Steroid receptor RNA Activator (SRA) modification by the human Pseudouridine Synthase 1 (hPus1p): R… | monomer | 99.67 | 1×EPE; 1×PGE; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4iqm.1.A | monomer | 0.86 | 100.00 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4iqm.1.A | monomer | 0.89 | 100.00 | |||