Q9Y623 (MYH4_HUMAN) Homo sapiens (Human)
Myosin-4 UniProtKBInterProSTRINGInteractive Modelling
1939 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
594 | A -> T (in dbSNP:rs12949680) VAR_030198 dbSNP | ||
883 | T -> M (in dbSNP:rs3744558) VAR_022110 dbSNP | ||
1106 | I -> M (in dbSNP:rs917361) VAR_030199 dbSNP | ||
1117 | A -> D (in dbSNP:rs16943441) VAR_030200 dbSNP | ||
1209 | E -> K (in dbSNP:rs11651295) VAR_030201 dbSNP | ||
1802 | D -> G (in dbSNP:rs2277649) VAR_030202 dbSNP | ||
1862 | R -> C (in dbSNP:rs34260986) VAR_056175 dbSNP | ||
1911 | K -> E (in dbSNP:rs3744554) VAR_024542 dbSNP | ||
179-186 | ATP | ||
35-74 | Myosin, N-terminal, SH3-like IPR004009PF02736 | ||
89-770 | Myosin head, motor domain IPR001609PF00063 | ||
850-1927 | Myosin tail IPR002928PF01576 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.62 | 2mys.1.A | 90.38 | ||
Assess | |||||
monomer | -2.52 | 1m8q.1.A | 90.48 | ||
Assess | |||||
monomer | -3.06 | 2w4g.1.C | 91.67 | ||
Assess | |||||
monomer | -2.71 | 2w4a.3.A | 91.67 | ||
Assess | |||||
monomer | -2.34 | 4p7h.1.A | 76.18 | ||
Assess | |||||
monomer | 0.51 | 4xa6.1.B | 62.96 | ||
Assess | |||||
monomer | 1.47 | 4xa6.2.B | 62.96 | ||
Assess | |||||
monomer | -4.21 | 3dtp.1.B | 55.11 | ||
Assess | |||||
monomer | -4.87 | 5tby.1.B | 80.82 | ||
Assess | |||||
monomer | -3.96 | 3jax.1.A | 55.11 | ||
Assess | |||||
monomer | -4.33 | 5tby.1.A | 80.82 | ||
Assess |