Q9Y639 (NPTN_HUMAN) Homo sapiens (Human)
Neuroplastin UniProtKBInterProSTRINGInteractive Modelling
398 aa; Sequence (Fasta) ; (Isoform 1; Isoform 3; Isoform 4; Isoform 5; ) 12 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Cryo-EM structure of a P-type ATPase |
Heteromer P20020; | 1×NAG; | 6a69 | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.17 | 1qz1.1.A | 20.50 | ||
Assess | |||||
monomer | -4.76 | 5k6w.1.A | 21.51 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 1 | monomer | -1.01 | 2wv3.1.A | 90.37 | ||
Assess | ||||||
Isoform 1 | monomer | -3.32 | 2xy1.1.A | 22.94 | ||
Assess | ||||||
Isoform 1 | monomer | -4.22 | 6lz0.1.B | 41.48 | ||
Assess | ||||||
Isoform 1 | monomer | -4.73 | 2yd1.1.A | 27.98 | ||
Assess | ||||||
Isoform 3 | monomer | -1.03 | 2wv3.1.A | 90.37 | ||
Assess | ||||||
Isoform 3 | monomer | -3.08 | 2xy1.1.A | 22.94 | ||
Assess | ||||||
Isoform 3 | monomer | -4.22 | 6lz0.1.B | 41.33 | ||
Assess | ||||||
Isoform 4 | monomer | -4.71 | 6efy.1.A | 17.61 | ||
Assess | ||||||
Isoform 5 | monomer | -1.63 | 6a69.1.B | 99.60 | ||
Assess | ||||||
Isoform 5 | monomer | -4.16 | 1qz1.1.A | 20.50 | ||
Assess | ||||||
Isoform 5 | monomer | -3.94 | 5k6u.1.A | 21.86 | ||
Assess |