Q9Y6A1 (POMT1_HUMAN) Homo sapiens (Human)
Protein O-mannosyl-transferase 1 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6p25.1.B | monomer | 0.65 | 29.82 | |||
Assess | ||||||
6p25.1.A | monomer | 0.57 | 30.21 | |||
Assess | ||||||
6p25.1.B | monomer | 0.53 | 33.03 | |||
Assess |
3 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6p25.1.B | monomer | 0.67 | 29.78 | ||
Assess | ||||||
Isoform 3 | 6p25.1.B | monomer | 0.65 | 30.06 | ||
Assess | ||||||
Isoform 4 | 6p25.1.B | monomer | 0.64 | 29.60 | ||
Assess |