Q9Y6E2 (BZW2_HUMAN) Homo sapiens (Human)
Basic leucine zipper and W2 domain-containing protein 2 UniProtKBInterProSTRINGInteractive Modelling
419 aa; Sequence (Fasta) ; (Isoform 2; ) 36 identical sequences
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.47 | 3l6a.1.A | 15.98 | ||
Assess | |||||
monomer | -3.39 | 1ug3.1.A | 18.59 | ||
Assess | |||||
monomer | -4.41 | 3fey.1.A | 11.48 | ||
Assess | |||||
monomer | -3.25 | 1q59.1.A | 11.21 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.87 | 4fu3.1.A | 12.61 | ||
Assess | ||||||
Isoform 2 | monomer | -3.98 | 1ug3.1.A | 11.89 | ||
Assess |