Q9Y6F6 (IRAG1_HUMAN) Homo sapiens (Human)
Inositol 1,4,5-triphosphate receptor associated 1 UniProtKBInterProSTRINGInteractive Modelling
904 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 1; )
It is possible new templates exist for this target since these models were created.
Sequence Features
11 | I -> V (in dbSNP:rs4909945) VAR_056942 dbSNP | ||
28 | A -> T (in dbSNP:rs34302310) VAR_056943 dbSNP | ||
70 | A -> T (in dbSNP:rs2162044) VAR_056944 dbSNP | ||
186 | P -> S (in dbSNP:rs35857561) VAR_056945 dbSNP | ||
289 | Q -> H (in dbSNP:rs34398944) VAR_056946 dbSNP | ||
844-864 | Helical | ||
340-904 | MRVI1 IPR008677PF05781 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 1 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 2 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -2.75 | 6l5j.2.A | 14.75 | ||
Assess | ||||||
Isoform 4 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 5 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 6 | homo-2-mer | -2.78 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 7 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess | ||||||
Isoform 8 | homo-2-mer | -2.75 | 6l5j.2.A | 14.88 | ||
Assess |