Q9Y6M7 (S4A7_HUMAN) Homo sapiens (Human)
Sodium bicarbonate cotransporter 3 UniProtKBInterProSTRINGInteractive Modelling
1214 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; Isoform 10; Isoform 11; Isoform 12; Isoform 13; Isoform 14; )
Sequence Features
326 | E -> K (in dbSNP:rs3755652) VAR_055317 dbSNP | ||
609-629 | Helical | ||
638-658 | Helical | ||
696-716 | Helical | ||
726-746 | Helical | ||
818-838 | Helical | ||
862-882 | Helical | ||
909-929 | Helical | ||
955-975 | Helical | ||
1012-1032 | Helical | ||
1035-1055 | Helical | ||
1093-1113 | Helical | ||
766-768 | |||
802-814 | |||
141-531 | Band 3 cytoplasmic domain IPR013769PF07565 | ||
575-1088 | Bicarbonate transporter, C-terminal IPR011531PF00955 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.81 | 5l25.1.A | 29.81 | ||
Assess |