Q9Y6R1 (S4A4_HUMAN) Homo sapiens (Human)
Electrogenic sodium bicarbonate cotransporter 1 UniProtKBInterProSTRINGInteractive Modelling
1079 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; ) Identical sequences: Gorilla gorilla gorilla: G3R1F8
It is possible new templates exist for this target since these models were created.
Sequence Features
342 | R -> S (in pRTA-OA; decreased localization to the basolateral membrane; mistargeting to the apical membrane probably explains the loss of the cotransporter activity; dbSNP:rs121908856) VAR_024751 dbSNP | ||
471 | S -> L (in pRTA-OA; mistargeting to the apical membrane and altered function) VAR_024752 | ||
529 | T -> S (in pRTA-OA; decreased cotransporter activity) VAR_024753 | ||
530 | G -> R (in pRTA-OA; decreased cotransporter activity; no effect on localization to the basolateral membrane) VAR_071661 | ||
554 | R -> H (in pRTA-OA; mistargeting and altered function; dbSNP:rs121908857) VAR_024754 dbSNP | ||
566 | L -> P (in pRTA-OA; loss of localization to the plasma membrane; the retention in the cytoplasm probably explains the loss of the cotransporter activity) VAR_071662 | ||
843 | A -> V (in pRTA-OA; altered function) VAR_024755 | ||
925 | R -> C (in pRTA-OA; altered function; dbSNP:rs1203164637) VAR_024756 dbSNP | ||
467-491 | Helical; Name=1 | ||
502-520 | Helical; Name=2 | ||
522-542 | Discontinuously helical; Name=3 | ||
551-571 | Helical; Name=4 | ||
586-609 | Helical; Name=5 | ||
693-710 | Helical; Name=6 | ||
726-745 | Helical; Name=7 | ||
780-807 | Helical; Name=8 | ||
820-836 | Helical; Name=9 | ||
838-855 | Discontinuously helical; Name=10 | ||
878-894 | Helical; Name=11 | ||
902-918 | Helical; Name=12 | ||
961-986 | Discontinuously helical | ||
627-629 | |||
674-686 | |||
138-387 | Band 3 cytoplasmic domain IPR013769PF07565 | ||
436-956 | Bicarbonate transporter, C-terminal IPR011531PF00955 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
CryoEM structure of human SLC4A4 sodium-coupled acid-base transporter NBCe1 | homo-2-mer | 6caa | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -4.47 | 4ky9.1.A | 35.09 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | -4.50 | 4ky9.1.A | 35.09 | ||
Assess | ||||||
Isoform 2 | monomer | -3.95 | 1bzk.1.A | 48.84 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -4.45 | 4ky9.1.A | 35.09 | ||
Assess | ||||||
Isoform 3 | monomer | -3.95 | 1bzk.1.A | 48.84 | ||
Assess | ||||||
Isoform 4 | homo-2-mer | -4.58 | 4ky9.1.A | 34.74 | ||
Assess | ||||||
Isoform 4 | monomer | -3.85 | 1bzk.1.A | 48.84 | ||
Assess | ||||||
Isoform 5 | homo-2-mer | -4.35 | 4ky9.1.A | 35.09 | ||
Assess | ||||||
Isoform 5 | monomer | -3.95 | 1bzk.1.A | 48.84 | ||
Assess |