Q9Y6R9 (CCD61_HUMAN) Homo sapiens (Human)
Centrosomal protein CCDC61 UniProtKBInterProSTRINGInteractive Modelling
512 aa; Sequence (Fasta) ; (Isoform 2; )
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of the head domain of human CCDC61 | homo-2-mer | 6hxt | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -0.67 | 6hxv.1.A | 59.39 | ||
Assess | |||||
homo-2-mer | -1.48 | 3o0z.1.A | 15.84 | ||
Assess | |||||
monomer | 0.05 | 6jlb.1.B | 22.02 | ||
Assess | |||||
homo-2-mer | -2.55 | 3plt.2.B | 14.50 | ||
Assess | |||||
monomer | -0.36 | 6u42.439.A | 16.16 | ||
Assess | |||||
monomer | -1.28 | 6u42.439.A | 14.60 | ||
Assess | |||||
monomer | -1.60 | 6u42.441.A | 13.46 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | -1.27 | 6hxv.1.A | 62.42 | ||
Assess |