R4MM68 (R4MM68_MYCTX) Mycobacterium tuberculosis CAS/NITR204
Oxygen sensor histidine kinase response regulator DevS/DosS UniProtKBInterProInteractive Modelling
578 aa; Sequence (Fasta) ;
4 identical sequences: Mycobacterium tuberculosis: P9WGK3, P9WGK2, A5U7E7, A0A045IBN9
It is possible new templates exist for this target since these models were created.
However, an attempt to improve models for this target was made on 2025-11-12. The outcome - failed for technical reasons.
Available Structures
11 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| STRUCTURE OF THE FIRST GAF DOMAIN E87G MUTANT OF MYCOBACTERIUM TUBERCULOSIS DOSS | homo-2-mer | 99.32 | 2×HEM; 1×CA; | |||
| STRUCTURE OF THE FIRST GAF DOMAIN E87A MUTANT OF MYCOBACTERIUM TUBERCULOSIS DOSS | homo-2-mer | 99.31 | 2×HEM; 1×CA; 1×GOL; | |||
| Air-oxidized structure of the first GAF domain of Mycobacterium tuberculosis DosS | homo-2-mer | 100 | 2×HEM; 1×CA; | |||
| Oxidized structure of the first GAF domain of Mycobacterium tuberculosis DosS | homo-2-mer | 100 | 2×HEM; 1×CA; | |||
| Reduced structure of the first GAF domain of Mycobacterium tuberculosis DosS | homo-2-mer | 100 | 2×HEM; | |||
| Structure of the first GAF domain of Mycobacterium tuberculosis DosS | homo-2-mer | 100 | 2×HEM; 1×CA; | |||
| Cyanide bound structure of the first GAF domain of Mycobacterium tuberculosis DosS | homo-2-mer | 100 | 2×HEM; 2×CYN; 1×CA; | |||
| DosS GAFA Domain Reduced Nitric Oxide Bound Crystal Structure | homo-2-mer | 100.0 | 2×HEM; 2×NO; | |||
| DosS GAFA Domain Reduced CO Bound Crystal Structure | homo-2-mer | 100.0 | 2×HEM; 2×CMO; | |||
| CRYSTAL STRUCTURE OF THE MUTANT ATP-BINDING DOMAIN OF MYCOBACTERIUM TUBERCULOSIS DOSS | homo-2-mer | 97.6 | 2×ZN; 4×ACT; 1×GOL; | |||
| Crystal structure of the wild-type Catalytic ATP-binding domain of Mtb DosS | monomer | 100.0 | 2×ZN; 5×EDO; | |||
4 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 3mf0.1.A | homo-2-mer | 0.55 | 16.02 | |||
| 8ufi.1.B | monomer | 0.53 | 13.02 | |||
| 1ykd.1.A | homo-2-mer | 0.53 | 16.72 | |||
| 1mc0.1.A | monomer | 0.51 | 15.66 | |||