Projects created before 2024-01-08 are available to browse. Unfortunately templates originating from AlphaFold Database (AFDB) will fail for model building.
Please start a new template search to build models based on AFDB templates.
Non-structural protein 2 (nsp2) | P0DTD1 PRO_0000449620
Created: May 5, 2023 at 21:33
Project Summary
Template Results
A total of 57 templates were found to match the target sequence. This list was filtered by a heuristic down to 20. The top templates are:Template | Sequence Identity | Biounit Oligo State | Description |
---|---|---|---|
7msw.1 | 100.00 | monomer | Non-structural protein 2 Full length SARS-CoV-2 Nsp2 |
7msx.1 | 100.00 | monomer | Non-structural protein 2 SARS-CoV-2 Nsp2 |
7fac.1 | 65.09 | monomer | Non-structural protein 2 Crystal Structure of C-terminus of the non-structural protein 2 from SARS coronavirus |
7fac.1 | 65.02 | monomer | Non-structural protein 2 Crystal Structure of C-terminus of the non-structural protein 2 from SARS coronavirus |
7exm.3 | 100.00 | monomer | Non-structural protein 2 The N-terminal crystal structure of SARS-CoV-2 NSP2 |
Model Results
Id | Template | GMQE | QMEANDisCo Global | Oligo State | Ligands | |
---|---|---|---|---|---|---|
01 | 7msw.1.A | 0.88 | 0.84 ± 0.05 | monomer | 3 x ZN |