A0A2I2YG10 (A0A2I2YG10_GORGO) Gorilla gorilla gorilla (Western lowland gorilla)
Branched-chain-amino-acid aminotransferase UniProtKBInterProInteractive Modelling
386 aa; Sequence (Fasta) ;
1 identical sequence: Homo sapiens: P54687
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.73 | 2×UTT; 2×PLP; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×UV5; 2×PLP; 2×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×UU2; 2×PLP; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×UU8; 2×PLP; 1×GOL; 1×MG; | |||
Crystal structure of human branched chain amino acid transaminase in a complex with an inhibitor, C… | homo-2-mer | 98.91 | 2×CBC; 2×PLP; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.73 | 2×UTN; 2×PLP; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×HCI; 2×PLP; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.73 | 2×UTQ; 2×PLP; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.73 | 2×UTE; 2×PLP; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.73 | 2×UTK; 2×PLP; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×UUZ; 1×PLP; 2×MG; | |||
Crystal structure of oxidized human cytosolic branched-chain aminotransferase complexed with gabape… | homo-2-mer | 99.72 | 2×PLP; 2×GBN; 1×MG; | |||
Crystal structure of oxidized human cytosolic branched-chain aminotransferase complexed with 4-meth… | homo-2-mer | 99.72 | 2×PLP; 2×4MV; 1×MG; | |||
CRYSTAL STRUCTURE OF HUMAN CYTOSOLIC BRANCHED-CHAIN AMINOTRANSFERASE (BCAT1) IN COMPLEX WITH PLP AN… | homo-2-mer | 99.72 | 2×UUQ; 2×PLP; 1×MG; | |||
Crystal structure of reduced human cytosolic branched-chain aminotransferase complexed with gabapen… | homo-2-mer | 99.72 | 2×PLP; 2×GBN; 1×MG; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ntr.1.A | homo-2-mer | 0.93 | 2×HCI; | 99.74 | ||