A0A6D2Y9Y4 (A0A6D2Y9Y4_PANTR) Pan troglodytes (Chimpanzee)
thioredoxin-dependent peroxiredoxin UniProtKBInterProInteractive Modelling
271 aa; Sequence (Fasta) ;
4 identical sequences: Homo sapiens: Q13162, V9HW63; Pan troglodytes: A0A2J8JAX1; Pan paniscus: A0A2R9BUT7
It is possible new templates exist for this target since these models were created.
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of full-length human peroxiredoxin 4 with mixed conformation |
Heteromer Q13162; | 100 | ||||
Cryo-EM structure of the human PRDX4-ErP46 complex |
Heteromer Q13162; Q8NBS9; | 100 | ||||
Crystal structure of the ERp44-peroxiredoxin 4 complex |
Heteromer Q13162; Q9BS26; | 98.89 | ||||
Crystal Structure of human peroxiredoxin IV C51A mutant in reduced form | homo-10-mer | 100 | 30×SO4; | |||
Crystal structure of full-length human peroxiredoxin 4 with T118E mutation | homo-10-mer | 99.49 | ||||
Crystal structure of full-length human peroxiredoxin 4 in three different redox states | homo-10-mer | 100 | 6×PER; | |||
Crystal structure of full-length human peroxiredoxin 4 in the reduced form | homo-10-mer | 100 | ||||
Crystal Structure of human peroxiredoxin IV C245A mutant in reduced form | homo-10-mer | 99.49 | ||||
Crystal structure of human peroxiredoxin 4 (thioredoxin peroxidase) | homo-10-mer | 100 | ||||
Cryo-EM structure of human PRDX4 | homo-10-mer | 100 | ||||
Crystal Structure of human peroxiredoxin IV C51A mutant in oxidized form | homo-10-mer | 100 | ||||
Crystal structure of wild-type human peroxiredoxin IV | homo-10-mer | 100 | ||||
Crystal structure of human peroxiredoxin IV C245A mutant in sulfenylated form | homo-10-mer | 100 | ||||
Crystal structure of human peroxiredoxin 4(THIOREDOXIN PEROXIDASE) with MESNA | homo-10-mer | 100 | 10×COM; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3qpm.1.F | homo-10-mer | 0.82 | 87.56 | |||