A1ABQ2 (SYT_ECOK1) Escherichia coli O1:K1 / APEC
Threonine--tRNA ligase UniProtKBInterProInteractive Modelling
642 aa; Sequence (Fasta) ;
30 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
27 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| CRYSTAL STRUCTURE OF A TRUNCATED FORM OF THREONYL-TRNA SYNTHETASE WITH A THREONYL ADENYLATE ANALOG | homo-2-mer | 100 | 2×ZN; 2×TSB; | |||
| CRYSTAL STRUCTURE OF A TRUNCATED FORM OF THREONYL-TRNA SYNTHETASE COMPLEXED WITH A SERYL ADENYLATE … | homo-2-mer | 100 | 2×ZN; 2×SSA; | |||
| Crystal structure of E. coli Threonyl-tRNA synthetase bound to a novel inhibitor | homo-2-mer | 100 | 2×ZN; 2×1B3; | |||
| Crystal structure of E. coli Threonyl-tRNA synthetase bound to a novel inhibitor | homo-2-mer | 100 | 2×ZN; 2×X16; | |||
| Crystal structure of E. coli Threonyl-tRNA synthetase bound to a novel inhibitor | homo-2-mer | 100 | 2×ZN; 2×1B2; | |||
| Crystal structure of E. coli Threonyl-tRNA synthetase bound to a novel inhibitor | homo-2-mer | 100 | 2×ZN; 2×409; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant | homo-2-mer | 99.75 | 2×ATP; 2×IMD; 4×MG; 2×ZN; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant G463S | homo-2-mer | 99.75 | 2×ZN; | |||
| CRYSTAL STRUCTURE OF A TRUNCATED FORM OF THREONYL-TRNA SYNTHETASE WITH THE LIGAND THREONINE | homo-2-mer | 100 | 2×ZN; 1×THR; | |||
| Structural Basis for Full-Spectrum Inhibition of Threonyl-tRNA Synthetase by Borrelidin 3 | homo-2-mer | 100 | 2×ZN; 2×2CR; 5×GOL; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant G463A in complex with ATP | homo-2-mer | 99.75 | 2×ATP; 2×ZN; | |||
| Structural Basis for Full-Spectrum Inhibition of Threonyl-tRNA Synthetase by Borrelidin 2 | homo-2-mer | 100 | 2×ZN; 2×2CR; 5×GOL; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant G463A in complex with Obafluorin | homo-2-mer | 99.75 | 2×WE3; 2×ZN; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant G463S/Q484A | homo-2-mer | 99.5 | 2×ZN; | |||
| Crystal structure of E. coli threonyl-tRNA synthetase interacting with the essential domain of its … | homo-2-mer | 100 | 2×ZN; 2×TSB; | |||
| Crystal structure of E. coli threonyl tRNA synthetase in complex with a TM84 analogue | homo-2-mer | 100 | 2×W0U; 2×DMS; 2×ZN; 2×EDO; | |||
| Crystal structure of chemically modified E. coli ThrS catalytic domain 1 | homo-2-mer | 100 | 2×X5V; 2×ZN; | |||
| Structure-based identification of salicylic acid derivatives as malarial threonyl tRNA-synthetase i… | homo-2-mer | 100 | 2×VL0; 4×GOL; 2×ZN; | |||
| Crystal structure of E. coli ThrS catalytic domain mutant L489M in complex with Obafluorin | homo-2-mer | 99.75 | 2×X5V; 2×ZN; | |||
| Crystal structure of chemically modified E. coli ThrS catalytic domain 2 | homo-2-mer | 99.75 | 2×X5V; 2×ZN; | |||
| Crystal structure of chemically modified E. coli ThrS catalytic domain 4 | homo-2-mer | 99.75 | 2×X5V; 2×ZN; | |||
| Crystal structure of chemically modified E. coli ThrS catalytic domain 3 | homo-2-mer | 99.75 | 2×X5V; 2×ZN; | |||
| STRUCTURE OF E. COLI THREONYL-TRNA SYNTHETASE COMPLEXED WITH ITS COGNATE TRNA | monomer | 100 | 1×ZN; 1×AMP; | |||
| Crystal structure of the editing domain of threonyl-tRNA synthetase complexed with serine | monomer | 100 | 1×SER; | |||
| Crystal structure of the editing domain of threonyl-tRNA synthetase complexed with seryl-3'-aminoad… | monomer | 100 | 1×A3S; | |||
| Crystal structure of the editing domain of threonyl-tRNA synthetase | monomer | 100 | ||||
| Crystal structure of the editing domain of threonyl-tRNA synthetase complexed with an analog of ser… | monomer | 100 | 1×SSA; | |||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 1qf6.1.B | monomer | 0.89 | 1×ZN; | 100.00 | ||
| 4p3o.1.A | homo-2-mer | 0.88 | 2×ZN; 2×2CR; | 100.00 | ||