A6V1E4 (LPXA_PSEA7) Pseudomonas aeruginosa (strain PA7)
Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase UniProtKBInterProInteractive Modelling
258 aa; Sequence (Fasta) ;
9 identical sequences: Pseudomonas aeruginosa: B7V7U4; Pseudomonas sp. B111: A0A9E8L846; Pseudomonas fluorescens: A0A3S4RIR7; Pseudomonas aeruginosa: A0A069Q726; Pseudomonas sp. FDAARGOS_761: A0A6N0KNZ9; Pseudomonas aeruginosa: Q9X6P4, Q02RB6; Pseudomonas aeruginosa BL04: A0A1C7BX96; Pseudomonas aeruginosa MH27: V6ABJ1
It is possible new templates exist for this target since these models were created.
Available Structures
20 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 93 | homo-3-mer | 3×VFW; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 1 | homo-3-mer | 3×VFE; 22×CL; 3×ACT; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 7 | homo-3-mer | 3×VJE; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 3 | homo-3-mer | 3×VFN; 6×CL; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 6 | homo-3-mer | 3×VGQ; 14×CL; | ||||
Assess | ||||||
Pseudomonas aeruginosa LpxA Complex Structure with Ligand | homo-3-mer | 4×Q5M; 4×GOL; | ||||
Assess | ||||||
Structure of Pseudomonas aeruginosa LpxA in complex with UDP-GlcNAc | homo-3-mer | 2×PO4; 2×UD1; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 14 | homo-3-mer | 3×VFT; 6×CL; 7×SO4; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 1 | homo-3-mer | 3×VFE; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 3 | homo-3-mer | 3×VFN; 3×SO4; | ||||
Assess | ||||||
Crystal structure of Pseudomonas aeruginosa LpxA in complex with compound 45 | homo-3-mer | 11×CL; 7×SO4; 3×VFZ; | ||||
Assess | ||||||
Structure of Pseudomonas aeruginosa LpxA | homo-3-mer | 1×PO4; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand H7 | homo-3-mer | 4×F30; | ||||
Assess | ||||||
Pseudomonas aeruginosa LpxA Complex Structure with Ligand | homo-3-mer | 3×Q5G; 1×CA; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand L13 | homo-3-mer | 2×GOL; 4×F9H; 1×TRS; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand L15 | homo-3-mer | 2×GOL; 3×FCU; 1×ACT; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand L6 | homo-3-mer | 3×F4L; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand L8 | homo-3-mer | 3×F6I; | ||||
Assess | ||||||
Structure of Pseudomonas aeruginosa LpxA in complex with UDP-3-O-(R-3-hydroxydecanoyl)-GlcNAc | homo-3-mer | 2×U21; | ||||
Assess | ||||||
P. aeruginosa LpxA in complex with ligand H16 | homo-3-mer | 3×F3R; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ok1.1.A | homo-3-mer | 0.91 | 3×VFN; | 100.00 | ||
Assess | ||||||
3eh0.1.A | homo-3-mer | 0.59 | 24.63 | |||
Assess |