C1ID52 (C1ID52_HUMAN) Homo sapiens (Human)
Cytochrome P450 UniProtKBInterProInteractive Modelling
497 aa; Sequence (Fasta) ;
1 identical sequence: Homo sapiens: P10635
It is possible new templates exist for this target since these models were created.
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Human Cytochrome P450 2D6 | homo-4-mer | 99.34 | 4×HEM; 2×SO4; | |||
Human Cytochrome P450 (CYP) 2D6 - Prinomastat Complex | homo-2-mer | 100 | 2×HEM; 2×PN0; 1×NI; | |||
Human cytochrome P450 2D6 with two thioridazines bound in active site | monomer | 100 | 2×RTZ; 3×ZN; 4×GOL; 1×PO4; 1×HEM; | |||
Human Cytochrome P450 2D6 Quinidine Complex | monomer | 100.0 | 1×HEM; 1×QDN; 1×DMS; 2×ZN; 4×GOL; | |||
V308E mutant of cytochrome P450 2D6 complexed with prinomastat | monomer | 99.78 | 1×HEM; 1×PN0; 1×CPS; 3×ZN; | |||
V308E mutant of cytochrome P450 2D6 complexed with thioridazine | monomer | 99.78 | 1×HEM; 2×RTZ; 1×2CV; 3×ZN; | |||
Human Cytochrome P450 2D6 BACE1 Inhibitor 6 Complex | monomer | 100.0 | 1×HEM; 1×SI6; 4×ZN; 1×GOL; 1×NA; | |||
Human Cytochrome P450 2D6 BACE1 Inhibitor 5 Complex | monomer | 100.0 | 1×HEM; 1×SI5; 4×ZN; | |||
Human Cytochrome P450 2D6 Ajmalicine Complex | monomer | 100.0 | 1×HEM; 1×AJN; 2×ZN; | |||
Competitive replacement of thioridazine by prinomastat in crystals of cytochrome P450 2D6 | monomer | 100 | 1×HEM; 1×PN0; 2×ZN; | |||
Structure of cytochrome P450 2D6 (CYP2D6) BACE1 inhibitor complex | monomer | 100 | 1×HEM; 2×ZN; 1×P6U; | |||
Structure of cytochrome P450 2D6 (CYP2D6) BACE1 inhibitor complex | monomer | 100.0 | 1×HEM; 2×ZN; 1×P6M; | |||
Human Cytochrome P450 2D6 Thioridazine Complex | monomer | 100.0 | 1×HEM; 1×RTZ; 1×NA; | |||
Human Cytochrome P450 2D6 Quinine Complex | monomer | 100 | 1×HEM; 1×QI9; 2×GOL; 3×ZN; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3tbg.1.A | monomer | 0.91 | 2×RTZ; 1×ZN; 1×HEM; | 100.00 | ||
9eoj.1.A | monomer | 0.63 | 13.64 | |||