E2QLE1 (E2QLE1_ECOLX) Escherichia coli
Deoxyribose-phosphate aldolase UniProtKBProtein AtlasInterProInteractive Modelling
259 aa; Sequence (Fasta) ;
16 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
16 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Structural Genomics, Protein EC1535 | homo-2-mer | 100 | ||||
| Escherichia coli D-2-deoxyribose-5-phosphate aldolase - N21K mutant | homo-2-mer | 99.6 | 9×MG; | |||
| OBSERVATION OF COVALENT INTERMEDIATES IN AN ENZYME MECHANISM AT ATOMIC RESOLUTION | monomer | 100 | 1×HPD; | |||
| OBSERVATION OF COVALENT INTERMEDIATES IN AN ENZYME MECHANISM AT ATOMIC RESOLUTION | monomer | 99.6 | 1×HPD; | |||
| Comparison of class I aldolase binding site architecture based on the crystal structure of 2-deoxyr… | monomer | 100 | ||||
| Re-engineered 2-deoxy-D-ribose-5-phosphate aldolase catalysing asymmetric Michael addition reaction… | monomer | 94.8 | ||||
| Crystal structure of deoxyribose-phosphate aldolase from Escherichia coli (K58E-Y96W mutant) | monomer | 99.2 | 1×BU2; 1×EPE; | |||
| Crystal structure of deoxyribose-phosphate aldolase from Escherichia coli (K58E-Y96W mutant) after … | monomer | 99.2 | 1×1BO; 1×EPE; | |||
| Crystal structure of deoxyribose-phosphate aldolase from Escherichia coli (K58E-Y96W mutant) after … | monomer | 99.2 | 1×1BO; 1×EPE; | |||
| Crystal Structure of Kemp Eliminase KE70-core in unbound state | monomer | 93.17 | ||||
| Re-engineered peroxygenase variant of 2-deoxy-D-ribose-5-phosphate aldolase, Schiff-base complex wi… | monomer | 95.06 | 1×A1IB9; 1×GOL; | |||
| Escherichia coli D-2-deoxyribose-5-phosphate aldolase - C47V/G204A/S239D mutant | monomer | 98.79 | 1×EDO; 1×FMT; | |||
| Escherichia coli D-2-deoxyribose-5-phosphate aldolase - N21K mutant complex with reaction products | monomer | 99.6 | 1×EDO; 2×MG; | |||
| Re-engineered peroxygenase variant of 2-deoxy-D-ribose-5-phosphate aldolase in substrate-free state | monomer | 95.02 | 1×GOL; | |||
| Re-engineered peroxygenase variant of 2-deoxy-D-ribose-5-phosphate aldolase, Schiff-base complex wi… | monomer | 95.04 | 1×A1ICA; | |||
| Crystal Structure of Kemp Eliminase KE70-core with bound transition state analogue | monomer | 93.12 | 1×6NT; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 1p1x.1.A | monomer | 0.90 | 100.00 | |||