G1QVQ0 (G1QVQ0_NOMLE) Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys)
Uncharacterized protein UniProtKBInterProSTRINGInteractive Modelling
437 aa; Sequence (Fasta) Identical sequences: Homo sapiens: Q6XE24; Pongo abelii: A0A2J8WYT9; Pan troglodytes: H2QM82; A0A6D2XXM8; Pan paniscus: A0A2R9BBB4; Gorilla gorilla gorilla: G3QWC4; Callithrix jacchus: A0A5F4VTU3; Saimiri boliviensis boliviensis: A0A2K6SGZ6; Cebus imitator: A0A2K5PD24
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 1.93 | 6m75.1.A | 88.27 | 1×DC; | |
Assess | |||||
monomer | -2.43 | 4qqb.2.B | 34.16 | ||
Assess | |||||
monomer | -1.76 | 5en1.1.A | 20.99 | ||
Assess | |||||
monomer | -1.89 | 4egl.1.A | 39.24 | ||
Assess | |||||
monomer | -2.91 | 5gm6.1.5 | 20.12 | ||
Assess | |||||
monomer | -2.66 | 5kvy.1.A | 19.14 | ||
Assess | |||||
monomer | -4.89 | 6y53.1.H | 27.44 | ||
Assess | |||||
monomer | -3.32 | 5zwo.1.c | 20.12 | ||
Assess | |||||
monomer | -2.41 | 5ev1.1.A | 22.50 | ||
Assess | |||||
monomer | -3.66 | 6tr0.1.A | 22.36 | ||
Assess |