O00203 (AP3B1_HUMAN) Homo sapiens (Human)
AP-3 complex subunit beta-1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
4 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8d9v.1.E | monomer | 0.62 | 25.34 | |||
Assess | ||||||
7p3y.1.B | monomer | 0.61 | 27.23 | |||
Assess | ||||||
4p6z.1.A | monomer | 0.53 | 16.54 | |||
Assess | ||||||
4jlq.1.A | monomer | 0.50 | 12.41 | |||
Assess |
3 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 3 | 7p3y.1.B | monomer | 0.63 | 28.14 | ||
Assess | ||||||
Isoform 3 | 8d9v.1.E | monomer | 0.61 | 25.37 | ||
Assess | ||||||
Isoform 3 | 4p6z.1.A | monomer | 0.53 | 16.44 | ||
Assess |