O00425 (IF2B3_HUMAN) Homo sapiens (Human)
Insulin-like growth factor 2 mRNA-binding protein 3 UniProtKBInterProSTRINGInteractive Modelling
579 aa; Sequence (Fasta) ; (Isoform 2);
4 identical sequences: Pongo abelii: A0A2J8VE37; Pan troglodytes: H2QU96, A0A6D2X2Z9; Pan paniscus: A0A2R9AZ93
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of IMP3 RRM12 in complex with RNA (CCCC) | homo-2-mer | 100 | ||||
Crystal structure of the RRM12 domain of IMP3 | monomer | 100 | 1×EDO; | |||
Crystal structure of IMP3 RRM12 in complex with RNA (ACAC) | monomer | 100 | 4×EDO; 1×PO4; | |||
Solution structure of RNA binding domain in Insulin-like growth factor 2 mRNA binding protein 3 | monomer | 100 | ||||
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7vkl.1.A | monomer | 0.80 | 1×A; | 98.78 | ||
7vsj.1.A | monomer | 0.79 | 1×C; | 93.67 | ||
7ww3.1.A | monomer | 0.76 | 79.19 | |||
9f4d.1.A | monomer | 0.62 | 18.59 | |||
8hk1.1.E | monomer | 0.61 | 23.87 | |||
8i0r.1.5 | monomer | 0.59 | 23.87 | |||
2kxh.1.A | monomer | 0.56 | 18.47 | |||
2jzx.1.A | monomer | 0.54 | 28.39 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7ww3.1.A | monomer | 0.82 | 79.89 | |||
Isoform 2 | 6zqg.1.M | monomer | 0.54 | 16.08 | |||