O14709 (ZN197_HUMAN) Homo sapiens (Human)
Zinc finger protein 197 UniProtKBInterProSTRINGInteractive Modelling
1029 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
17 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3m.1.C | monomer | 0.66 | 9×ZN; | 49.03 | ||
5v3m.1.C | monomer | 0.63 | 8×ZN; | 47.56 | ||
5v3m.1.C | monomer | 0.62 | 10×ZN; | 50.97 | ||
5v3m.1.C | monomer | 0.61 | 9×ZN; | 49.03 | ||
5v3m.1.C | monomer | 0.61 | 10×ZN; | 47.87 | ||
5v3m.1.C | monomer | 0.61 | 8×ZN; | 48.85 | ||
5v3m.1.C | monomer | 0.61 | 8×ZN; | 48.52 | ||
5wjq.1.C | monomer | 0.60 | 10×ZN; | 49.47 | ||
5v3m.1.C | monomer | 0.60 | 9×ZN; | 47.40 | ||
5v3m.1.C | monomer | 0.60 | 10×ZN; | 50.49 | ||
5v3m.1.C | monomer | 0.60 | 9×ZN; | 46.75 | ||
5v3m.1.C | monomer | 0.60 | 10×ZN; | 50.00 | ||
5v3m.1.C | monomer | 0.59 | 10×ZN; | 50.00 | ||
5v3m.1.C | monomer | 0.59 | 9×ZN; | 48.20 | ||
5wjq.1.C | monomer | 0.59 | 10×ZN; | 50.53 | ||
5v3m.1.C | monomer | 0.59 | 10×ZN; | 50.97 | ||
5v3m.1.C | monomer | 0.56 | 9×ZN; | 46.05 | ||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3lhr.1.A | homo-2-mer | 0.67 | 2×EMC; | 57.78 | ||
Isoform 2 | 6r24.1.E | monomer | 0.56 | 18.67 | |||