O75582 (KS6A5_HUMAN) Homo sapiens (Human)
Ribosomal protein S6 kinase alpha-5 UniProtKBInterProSTRINGInteractive Modelling
802 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3);
4 identical sequences: Pan troglodytes: K7DH81, A0A6D2X615; Pan paniscus: A0A2R9BP98; Gorilla gorilla gorilla: G3QNQ7
Available Structures
8 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The structure of the N-terminal kinase domain of MSK1 reveals a novel autoinhibitory conformation f… | monomer | 99.69 | 1×BME; 1×SO4; | |||
Crystal structure of the C-terminal kinase domain of MSK1 | monomer | 100.0 | ||||
Crystal structure of the C-terminal kinase domain of msk1 in complex with AMP-PNP | monomer | 100.0 | 1×ANP; | |||
Crystal structure of C-terminal Domain of MSK1 in complex with covalently bound with literature RSK… | monomer | 100.0 | 1×1LE; | |||
Crystal structure of C-terminal Domain of MSK1 in complex with covalently bound pyrrolopyrimidine c… | monomer | 99.36 | 1×O1R; 2×IOD; | |||
Crystal structure of C-terminal Domain of MSK1 in complex with covalently bound pyrrolopyrimidine c… | monomer | 99.36 | 1×O10; | |||
Crystal structure of C-terminal Domain of MSK1 in complex with covalently bound pyrrolopyrimidine c… | monomer | 100.0 | 1×O1K; | |||
Crystal structure of C-terminal domain of MSK1 in complex with in covalently bound literature RSK2 … | monomer | 100.0 | 1×SUU; 2×OXM; | |||
5 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1vzo.1.A | monomer | 0.84 | 99.71 | |||
3kn5.1.A | monomer | 0.78 | 1×ANP; | 100.00 | ||
3iw4.1.A | monomer | 0.67 | 39.10 | |||
4oli.1.A | monomer | 0.53 | 19.22 | |||
8ewy.1.B | monomer | 0.52 | 20.83 | |||
9 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 1vzo.1.A | monomer | 0.88 | 99.71 | |||
Isoform 2 | 4l45.1.A | monomer | 0.69 | 52.23 | |||
Isoform 3 | 1vzo.1.A | monomer | 0.80 | 99.63 | |||
Isoform 3 | 3kn5.1.A | monomer | 0.79 | 1×ANP; | 100.00 | ||
Isoform 3 | 8fp3.1.A | monomer | 0.66 | 38.98 | |||
Isoform 3 | 4d9t.1.A | monomer | 0.65 | 42.81 | |||
Isoform 3 | 8ewy.1.B | monomer | 0.52 | 22.27 | |||
Isoform 3 | 4oli.1.A | monomer | 0.52 | 19.06 | |||
Isoform 3 | 7t6f.1.A | monomer | 0.51 | 22.27 | |||