O95255 (MRP6_HUMAN) Homo sapiens (Human)
ATP-binding cassette sub-family C member 6 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Human ABCC6 NBD2 R1459D mutant in Apo state | monomer | 99.6 | 1×SO4; | |||
Human ABCC6 NBD2 in ADP-bound state | monomer | 100.0 | 1×ADP; 1×CIT; | |||
Human ABCC6 NBD1 in Apo state | monomer | 99.56 | 1×SO4; | |||
Human ABCC6 NBD1 H812A in Apo state | monomer | 99.12 | 1×SO4; | |||
5 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8hvh.1.A | monomer | 0.68 | 44.58 | |||
8sg4.1.A | monomer | 0.66 | 34.28 | |||
9buk.1.A | monomer | 0.64 | 1×MG; | 37.83 | ||
8jy5.1.A | monomer | 0.64 | 37.79 | |||
8jxu.1.A | monomer | 0.63 | 40.42 | |||
6 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8vvc.1.A | monomer | 0.56 | 31.17 | |||
Isoform 3 | 8hvh.1.A | monomer | 0.67 | 39.90 | |||
Isoform 3 | 8vvc.1.A | monomer | 0.63 | 41.04 | |||
Isoform 3 | 9br2.1.A | monomer | 0.57 | 1×MG; | 36.45 | ||
Isoform 3 | 7u6y.1.E | monomer | 0.56 | 26.16 | |||
Isoform 3 | 6c3o.1.E | monomer | 0.55 | 26.47 | |||