P10378 (ENTE_ECOLI) Escherichia coli (strain K12)
Enterobactin synthase component E UniProtKBInterProSTRINGSTRINGInteractive Modelling
536 aa; Sequence (Fasta) ;
6 identical sequences: Escherichia coli 1303: A0A0E1LUI6; Escherichia coli H386: A0A1X3JKG9; Escherichia coli: W8TRG7; Escherichia coli O9:H4: A0A7M3S3E0; Escherichia coli O78:H11: E3PGK3; uncultured bacterium Contig941: W0FUD7
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Structure of EntE and EntB, an NRPS adenylation-PCP fusion protein with pseudo translational symmet… | homo-2-mer | 2×1HZ; 2×PNS; | ||||
Assess | ||||||
Structure of a two-domain NRPS fusion protein containing the EntE adenylation domain and EntB aryl-… | homo-2-mer | 2×SVS; 2×PNS; 9×IOD; | ||||
Assess | ||||||
The structure of EntE with 2-nitrobenzoyl adenylate analog | monomer | 1×B1U; | ||||
Assess | ||||||
The structure of EntE with 3-cyanobenzoyl adenylate analog | monomer | 1×B1X; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3rg2.5.A | monomer | 0.93 | 1×SVS; | 100.00 | ||
Assess | ||||||
6mfw.1.A | monomer | 0.61 | 20.38 | |||
Assess |