P25524 (CODA_ECOLI) Escherichia coli (strain K12)
Cytosine deaminase UniProtKBInterProSTRINGInteractive Modelling
427 aa; Sequence (Fasta) ;
3 identical sequences: Shigella sonnei: A0AAE5N6V6; Escherichia coli: Q53ZC8, A0A140NF64
It is possible new templates exist for this target since these models were created.
Available Structures
12 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Bacterial cytosine deaminase D314G mutant bound to 5-fluoro-4-(S)-hydroxy-3,4-dihydropyrimidine. | homo-6-mer | 99.76 | 6×FE; 6×FPY; | |||
Bacterial cytosine deaminase D314S mutant bound to 5-fluoro-4-(S)-hydroxyl-3,4-dihydropyrimidine. | homo-6-mer | 99.76 | 6×FE; 6×FPY; 6×GOL; | |||
Bacterial cytosine deaminase D314S mutant. | homo-6-mer | 99.76 | 6×FE; 6×MG; 6×GOL; | |||
Bacterial cytosine deaminase D314A mutant bound to 5-fluoro-4-(S)-hydroxyl-3,4-dihydropyrimidine. | homo-6-mer | 99.76 | 6×FE; 6×FPY; 6×GOL; | |||
Bacterial cytosine deaminase D314A mutant. | homo-6-mer | 99.76 | 6×FE; 6×MG; 6×GOL; | |||
Bacterial cytosine deaminase D314G mutant. | homo-6-mer | 99.76 | 6×FE; 6×MG; 6×GOL; | |||
The Structure of Escherichia coli Cytosine Deaminase | homo-6-mer | 100 | 6×FE; | |||
The Structure of Escherichia coli Cytosine Deaminase bound to 4-Hydroxy-3,4-Dihydro-1H-Pyrimidin-2-… | homo-6-mer | 100 | 6×FE; 6×HPY; | |||
Bacterial cytosine deaminase V152A/F316C/D317G mutant | homo-6-mer | 99.29 | 6×FE; | |||
Crystal structure of Cytosine Deaminase from Escherichia Coli complexed with zinc and phosphono-cyt… | homo-6-mer | 100 | 6×PXN; 12×ZN; 6×O7U; 36×GOL; 12×PEG; | |||
Crystal structure of Cytosine Deaminase from Escherichia Coli complexed with two zinc atoms in the … | monomer | 100 | 1×PXN; 3×ZN; 2×GOL; | |||
Crystal structure of Cytosine Deaminase from Escherichia Coli complexed with zinc and isoguanine | monomer | 100 | 1×PXN; 2×ZN; 1×IGA; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1r9y.1.F | homo-6-mer | 0.92 | 6×FE; | 99.76 | ||