P31415 (CASQ1_HUMAN) Homo sapiens (Human)
Calsequestrin-1 UniProtKBInterProSTRINGInteractive Modelling
396 aa; Sequence (Fasta)
Available Structures
6 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Human skeletal calsequestrin, D210G mutant high-calcium complex | homo-2-mer | 99.72 | 41×CA; | |||
| Human skeletal calsequestrin, M53T mutant high-calcium complex | homo-2-mer | 99.72 | 27×CA; | |||
| Human skeletal calsequestrin, D210G mutant low-calcium complex | homo-2-mer | 99.71 | 4×CA; 4×MPD; | |||
| Human CASQ1 mutant - S248E | homo-2-mer | 99.7 | ||||
| Ca2+ complex of Human skeletal calsequestrin | monomer | 100 | 2×MRD; 5×MPD; 14×CA; | |||
| Wild-type human skeletal calsequestrin | monomer | 100 | 4×CA; 2×MPD; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 5kn1.1.B | homo-2-mer | 0.84 | 16×CA; | 94.18 | ||