P48728 (GCST_HUMAN) Homo sapiens (Human)
Aminomethyltransferase, mitochondrial UniProtKBInterProSTRINGInteractive Modelling
403 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4);
1 identical sequence: Homo sapiens: A0A024R2U7
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of Human T-protein of Glycine Cleavage System | homo-2-mer | 11×SO4; | ||||
Assess | ||||||
Crystal Structure of Human T-protein of Glycine Cleavage System | homo-2-mer | 11×SO4; 2×THH; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1wsv.1.A | monomer | 0.95 | 1×THH; | 100.00 | ||
Assess |
4 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 1wsv.1.A | monomer | 0.94 | 96.08 | ||
Assess | ||||||
Isoform 3 | 1wsv.1.A | monomer | 0.89 | 100.00 | ||
Assess | ||||||
Isoform 4 | 1wsv.1.A | monomer | 0.96 | 99.43 | ||
Assess | ||||||
Isoform 4 | 2gah.1.A | monomer | 0.56 | 19.57 | ||
Assess |