P54132 (BLM_HUMAN) Homo sapiens (Human)
RecQ-like DNA helicase BLM UniProtKBInterProSTRINGInteractive Modelling
1417 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal structure of the Bloom's syndrome helicase BLM in complex with Nanobody |
Heteromer | 100.0 | 1×ADP; 1×ZN; | |||
| Crystal structure of RPA70N-BLMp1 fusion |
Heteromer P27694; | 100 | ||||
| Crystal structure of TopBP1 BRCT4/5 in complex with a BLM phosphopeptide |
Heteromer Q6ZQF0; | 100 | ||||
| Structures of DHBN domain of human BLM helicase | homo-2-mer | 100 | 9×IOD; 1×K; | |||
| Structures of DHBN domain of human BLM helicase | homo-2-mer | 100 | 1×PO4; 1×K; | |||
| Crystal structure of the Bloom's syndrome helicase BLM in complex with DNA | monomer | 100.0 | 1×ZN; 1×ADP; | |||
| Crystal structure of an engineered helicase domain construct for human Bloom syndrome protein (BLM) | monomer | 100.0 | 4×ACT; 6×EDO; 2×PG4; 1×GOL; 1×ADP; 2×MG; 1×ZN; 2×CA; | |||
| Ternary complex of Bloom's syndrome helicase | monomer | 100.0 | 1×CA; 1×ZN; 1×ADP; 8×EDO; | |||
| Structure of an engineered helicase domain construct for human Bloom syndrome protein (BLM) | monomer | 100.0 | 1×ZN; 1×ADP; 1×RY8; 1×MG; | |||
| Resonance assignment of RQC domain of human Bloom syndrome protein | monomer | 100 | ||||
| Structure of BLM RQC domain bound to a phosphate ion | monomer | 100 | 1×PO4; 1×ACT; | |||
| Structure of BLM RQC domain bound to an arsenate ion | monomer | 100 | 1×ART; 1×ACT; | |||
| Structure of HRDC domain from human Bloom syndrome protein, BLM | monomer | 100 | ||||
| Solution Structure of the human BLM HRDC domain | monomer | 100 | ||||
| Crystal structure of RPA70N-BLMp2 fusion | monomer | 100 | ||||
4 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 4cdg.1.A | monomer | 0.79 | 1×ADP; 1×ZN; | 100.00 | ||
| 4o3m.1.A | monomer | 0.79 | 1×ZN; 1×ADP; | 100.00 | ||
| 7aud.3.A | monomer | 0.69 | 1×ZN; 1×ADP; 1×RY8; | 99.25 | ||
| 5lut.6.B | monomer | 0.61 | 47.46 | |||