P68305 (THB_CAIMO) Cairina moschata (Muscovy duck)
Thyroid hormone receptor beta UniProtKBInterProInteractive Modelling
369 aa; Sequence (Fasta) ;
29 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5uan.1.B | monomer | 0.65 | 1×ZN; | 39.52 | ||
Assess | ||||||
4nqa.2.B | monomer | 0.60 | 29.33 | |||
Assess | ||||||
4nqa.1.B | monomer | 0.60 | 29.33 | |||
Assess | ||||||
4nqa.1.A | monomer | 0.60 | 2×ZN; | 27.83 | ||
Assess | ||||||
3dzy.1.B | monomer | 0.58 | 1×ZN; | 30.66 | ||
Assess | ||||||
4iqr.2.B | monomer | 0.58 | 2×ZN; | 28.44 | ||
Assess | ||||||
4iqr.2.A | monomer | 0.57 | 2×ZN; | 28.44 | ||
Assess | ||||||
3dzy.1.A | monomer | 0.57 | 2×ZN; | 27.69 | ||
Assess | ||||||
5uan.1.A | monomer | 0.57 | 2×ZN; | 27.83 | ||
Assess | ||||||
7kw7.1.F | monomer | 0.56 | 20.24 | |||
Assess |