P72181 (NIRS_PARPN) Paracoccus pantotrophus (Thiosphaera pantotropha)
Nitrite reductase UniProtKBInterProSTRINGInteractive Modelling
596 aa; Sequence (Fasta) ;
1 identical sequence: Paracoccus pantotrophus: A0A1I5E511
It is possible new templates exist for this target since these models were created.
Available Structures
13 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
CYTOCHROME CD1 NITRITE REDUCTASE, OXIDISED FORM | homo-2-mer | 2×HEC; 2×DHE; 7×GOL; 6×SO4; | ||||
Assess | ||||||
CYTOCHROME CD1 NITRITE REDUCTASE, Y25S mutant, OXIDISED FORM | homo-2-mer | 2×HEC; 2×DHE; 8×SO4; 3×GOL; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, reoxidised enzyme | homo-2-mer | 2×HEC; 2×DHE; 4×GOL; 5×SO4; | ||||
Assess | ||||||
CYTOCHROME CD1 NITRITE REDUCTASE WITH SUBSTRATE AND PRODUCT BOUND | homo-2-mer | 2×HEM; 2×DHE; 1×2NO; 1×NO; | ||||
Assess | ||||||
SUBSTRATE AND PRODUCT BOUND TO CYTOCHROME CD1 NITRITE REDUCTASE | homo-2-mer | 2×DHE; 1×2NO; 1×HEM; 1×NO; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, dioxygen complex | homo-2-mer | 2×HEC; 2×DHE; 2×GOL; 3×SO4; 1×OXY; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, x-ray reduced dioxygen complex | homo-2-mer | 2×HEC; 2×DHE; 2×GOL; 3×SO4; | ||||
Assess | ||||||
CYTOCHROME CD1 NITRITE REDUCTASE, REDUCED AND CYANIDE BOUND | homo-2-mer | 2×HEC; 2×DHE; 2×CYN; 2×GOL; | ||||
Assess | ||||||
CYTOCHROME CD1 NITRITE REDUCTASE, REDUCED FORM | homo-2-mer | 2×HEM; 2×DHE; 2×SO2; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, CO complex | homo-2-mer | 2×DHE; 2×CMO; 3×GOL; 3×SO4; 1×HEC; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, reduced form | homo-2-mer | 2×HEC; 2×DHE; 1×NHE; 3×SO4; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, oxidised from from tetragonal crystals | homo-2-mer | 2×HEC; 2×DHE; 4×SO4; | ||||
Assess | ||||||
Cytochrome cd1 Nitrite Reductase, reduced form complexed to CN | homo-2-mer | 2×HEC; 2×DHE; 2×CYN; 3×SO4; | ||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1dy7.1.B | monomer | 0.89 | 1×DHE; 1×HEC; | 100.00 | ||
Assess | ||||||
2ymu.1.A | monomer | 0.55 | 10.56 | |||
Assess | ||||||
7vih.1.A | monomer | 0.54 | 9.43 | |||
Assess |