P74214 (SRP54_SYNY3) Synechocystis sp (strain PCC 6803 / Kazusa)
Signal recognition particle protein UniProtKBInterProSTRINGInteractive Modelling
482 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5gad.1.7 | monomer | 0.70 | 45.35 | |||
Assess | ||||||
7o5b.1.C | monomer | 0.69 | 51.95 | |||
Assess | ||||||
5nco.1.9 | monomer | 0.69 | 1×ALF; | 48.02 | ||
Assess | ||||||
2ffh.1.A | monomer | 0.68 | 1×CD; | 45.13 | ||
Assess | ||||||
2xxa.1.A | monomer | 0.68 | 49.42 | |||
Assess | ||||||
3dm5.1.A | monomer | 0.67 | 35.86 | |||
Assess | ||||||
7epk.1.A | monomer | 0.67 | 1×MG; | 34.91 | ||
Assess | ||||||
7obq.1.F | monomer | 0.64 | 31.71 | |||
Assess | ||||||
3ndb.1.B | monomer | 0.64 | 38.41 | |||
Assess | ||||||
2v3c.2.B | monomer | 0.51 | 38.44 | |||
Assess |