P75344 (DNAK_MYCPN) Mycoplasma pneumoniae (strain ATCC 29342 / M129)
Chaperone protein DnaK UniProtKBInterProInteractive Modelling
595 aa; Sequence (Fasta) Identical sequences: Mycoplasma pneumoniae: A0A0H3DNM0; A0A449A0L5
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 1.30 | 5obu.1.A | 94.63 | 1×ANP; | |
Assess | |||||
monomer | 0.20 | 2v7y.1.A | 63.64 | ||
Assess | |||||
monomer | -1.10 | 4j8f.1.A | 46.28 | ||
Assess | |||||
monomer | 0.27 | 4b9q.1.A | 52.01 | ||
Assess | |||||
monomer | -1.13 | 4ani.1.C | 63.64 | ||
Assess | |||||
monomer | -1.33 | 3c7n.1.B | 50.77 | 1×MG; | |
Assess | |||||
monomer | -2.08 | 1yuw.1.A | 50.77 | ||
Assess | |||||
monomer | -1.85 | 2kho.1.A | 52.36 | ||
Assess | |||||
monomer | -3.68 | 4ani.1.D | 63.64 | ||
Assess |