P77319 (HSCC_ECOLI) Escherichia coli (strain K12)
Chaperone protein HscC UniProtKBInterProSTRINGSTRINGInteractive Modelling
556 aa; Sequence (Fasta) 17 identical sequences
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.72 | 4fl9.1.A | 34.99 | ||
Assess | |||||
monomer | -1.25 | 5obu.1.A | 36.04 | ||
Assess | |||||
homo-2-mer | -0.51 | 7a4u.1.B | 35.21 | 1×GOL; | |
Assess | |||||
monomer | -1.95 | 2v7y.1.A | 35.64 | ||
Assess | |||||
homo-2-mer | -0.77 | 4jn4.1.A | 32.02 | ||
Assess | |||||
monomer | -2.11 | 4ani.1.C | 35.64 | ||
Assess | |||||
monomer | -2.36 | 3c7n.1.B | 34.78 | 1×MG; | |
Assess | |||||
monomer | -3.18 | 2kho.1.A | 32.28 | ||
Assess |