P77455 (PAAZ_ECOLI) Escherichia coli (strain K12)
Bifunctional protein PaaZ UniProtKBInterProSTRINGSTRINGInteractive Modelling
681 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Structure of PaaZ, a bifunctional enzyme | homo-6-mer | |||||
Assess | ||||||
Structure of PaaZ, a bifunctional enzyme in complex with NADP+ and CCoA | homo-6-mer | 6×NAP; 6×COO; | ||||
Assess | ||||||
Structure of PaaZ with NADPH | homo-6-mer | 6×NDP; | ||||
Assess | ||||||
Structure of PaaZ, a bifunctional enzyme in complex with NADP+ and OCoA | homo-6-mer | 6×NAP; 6×CO8; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6jql.1.A | homo-6-mer | 0.91 | 100.00 | |||
Assess |