P77736 (YAHD_ECOLI) Escherichia coli (strain K12)
Putative ankyrin repeat protein YahD UniProtKBInterProSTRINGSTRINGInteractive Modelling
201 aa; Sequence (Fasta) ;
25 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5d66.1.A | monomer | 0.78 | 41.54 | |||
Assess | ||||||
5le8.1.A | monomer | 0.77 | 33.33 | |||
Assess | ||||||
5lw1.1.A | monomer | 0.76 | 34.22 | |||
Assess | ||||||
5mak.1.B | monomer | 0.76 | 32.47 | |||
Assess | ||||||
5leb.1.A | monomer | 0.75 | 30.57 | |||
Assess | ||||||
4qfv.1.A | monomer | 0.71 | 36.13 | |||
Assess | ||||||
5lea.1.A | monomer | 0.70 | 32.14 | |||
Assess | ||||||
7uzu.1.A | monomer | 0.69 | 33.69 | |||
Assess | ||||||
5lel.1.A | monomer | 0.67 | 36.41 | |||
Assess |