P80698 (TIG_BACSU) Bacillus subtilis (strain 168)
Trigger factor UniProtKBInterProSTRINGInteractive Modelling
424 aa; Sequence (Fasta) ;
5 identical sequences: Bacillus subtilis subsp. subtilis str. SMY: A0A6H0H5F9; Bacillus subtilis: A0A6M3ZEQ1, A0A164WWR4; Bacillus subtilis subsp. subtilis: A0A1B2AXX3; Bacillus subtilis subsp. subtilis str. SC-8: G4ESU1
It is possible new templates exist for this target since these models were created.
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1t11.1.B | monomer | 0.66 | 35.31 | |||
Assess | ||||||
1w26.1.A | monomer | 0.62 | 33.41 | |||
Assess | ||||||
2nsa.1.A | monomer | 0.60 | 25.48 | |||
Assess | ||||||
3gu0.1.A | monomer | 0.57 | 26.88 | |||
Assess | ||||||
5zr0.1.A | monomer | 0.55 | 43.31 | |||
Assess | ||||||
5owi.1.A | monomer | 0.55 | 33.41 | |||
Assess | ||||||
2nsc.2.B | monomer | 0.53 | 28.70 | |||
Assess | ||||||
4msp.1.A | monomer | 0.52 | 15.92 | |||
Assess | ||||||
7zgi.2.A | monomer | 0.51 | 29.55 | |||
Assess |