P87074 (RHP9_SCHPO) Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast)
DNA repair protein crb2 UniProtKBInterProSTRINGInteractive Modelling
778 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of Rad4 BRCT1,2 in complex with a Crb2 phosphopeptide |
Heteromer P32372; | 2×GOL; 1×ACT; | ||||
Assess | ||||||
Crystal structure of Rad4 BRCT1,2 in complex with a Crb2 phosphopeptide |
Heteromer P32372; | 1×PO4; 1×GOL; 1×1PE; 8×EDO; | ||||
Assess | ||||||
Crystal structure of Crb2 tandem tudor domains | homo-6-mer | 20×PO4; | ||||
Assess | ||||||
Structure of the Crb2-BRCT2 domain complex with phosphopeptide. | homo-2-mer | 4×PR; | ||||
Assess | ||||||
Structure of the Crb2-BRCT2 domain | homo-2-mer | 3×PR; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2vxc.1.A | homo-2-mer | 0.80 | 1×SEP; | 100.00 | ||
Assess | ||||||
2fhd.1.B | homo-6-mer | 0.69 | 100.00 | |||
Assess |