P90901 (IFA1_CAEEL) Caenorhabditis elegans
Intermediate filament protein ifa-1 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6jlb.1.A | homo-4-mer | 0.72 | 26.55 | |||
Assess | ||||||
8u95.1.A | homo-2-mer | 0.70 | 18.68 | |||
Assess | ||||||
6l5j.2.A | homo-2-mer | 0.67 | 18.29 | |||
Assess | ||||||
8glv.360.A | monomer | 0.60 | 18.73 | |||
Assess | ||||||
7rro.154.A | monomer | 0.57 | 14.61 | |||
Assess | ||||||
8q84.1.D | monomer | 0.55 | 14.67 | |||
Assess | ||||||
8glv.959.A | monomer | 0.52 | 16.48 | |||
Assess |
22 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6jlb.1.A | homo-4-mer | 0.72 | 26.55 | ||
Assess | ||||||
Isoform 2 | 8u95.1.A | homo-2-mer | 0.70 | 18.68 | ||
Assess | ||||||
Isoform 2 | 6l5j.1.A | homo-2-mer | 0.69 | 18.29 | ||
Assess | ||||||
Isoform 2 | 8glv.360.A | monomer | 0.60 | 18.80 | ||
Assess | ||||||
Isoform 2 | 7rro.157.A | monomer | 0.57 | 14.74 | ||
Assess | ||||||
Isoform 2 | 7rro.154.A | monomer | 0.56 | 14.69 | ||
Assess | ||||||
Isoform 2 | 8q84.1.D | monomer | 0.55 | 15.04 | ||
Assess | ||||||
Isoform 2 | 8glv.959.A | monomer | 0.50 | 16.48 | ||
Assess | ||||||
Isoform 3 | 6jlb.1.A | homo-4-mer | 0.72 | 26.45 | ||
Assess | ||||||
Isoform 3 | 8u95.1.A | homo-2-mer | 0.71 | 18.68 | ||
Assess | ||||||
Isoform 3 | 6l5j.2.A | homo-2-mer | 0.68 | 18.29 | ||
Assess | ||||||
Isoform 3 | 8glv.360.A | monomer | 0.63 | 18.73 | ||
Assess | ||||||
Isoform 3 | 8q84.1.D | monomer | 0.57 | 14.60 | ||
Assess | ||||||
Isoform 3 | 8glv.959.A | monomer | 0.55 | 15.91 | ||
Assess | ||||||
Isoform 3 | 6u42.439.A | monomer | 0.52 | 9.66 | ||
Assess | ||||||
Isoform 4 | 6jlb.1.A | homo-4-mer | 0.71 | 26.55 | ||
Assess | ||||||
Isoform 4 | 6l5j.2.A | homo-2-mer | 0.66 | 18.18 | ||
Assess | ||||||
Isoform 4 | 8glv.359.A | monomer | 0.59 | 14.81 | ||
Assess | ||||||
Isoform 4 | 8glv.360.A | monomer | 0.57 | 18.80 | ||
Assess | ||||||
Isoform 4 | 8q84.1.D | monomer | 0.53 | 14.60 | ||
Assess | ||||||
Isoform 4 | 8glv.959.A | monomer | 0.52 | 16.48 | ||
Assess | ||||||
Isoform 4 | 6u42.439.A | monomer | 0.51 | 12.57 | ||
Assess |