P90901 (IFA1_CAEEL) Caenorhabditis elegans
Intermediate filament protein ifa-1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6jlb.1.A | homo-4-mer | 0.73 | 26.55 | |||
Assess | ||||||
6l5j.1.A | homo-2-mer | 0.69 | 18.29 | |||
Assess | ||||||
1c1g.1.A | homo-2-mer | 0.68 | 14.20 | |||
Assess | ||||||
6z6h.1.D | monomer | 0.68 | 15.28 | |||
Assess | ||||||
6f1t.1.U | monomer | 0.64 | 14.08 | |||
Assess | ||||||
7rro.157.A | monomer | 0.60 | 14.51 | |||
Assess | ||||||
7rro.154.A | monomer | 0.59 | 14.61 | |||
Assess | ||||||
7dtg.1.A | homo-2-mer | 0.59 | 40.68 | |||
Assess |