P96084 (PIP_THEAC) Thermoplasma acidophilum (strain ATCC 25905 / DSM 1728 / JCM 9062 / NBRC15155 / AMRC-C165)
Proline iminopeptidase UniProtKBInterProSTRINGInteractive Modelling
293 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of the Tricorn Interacting Factor Selenomethionine-F1 | monomer | 100 | 1×MES; | |||
Crystal Structure of the Tricorn Interacting Factor F1 Complex with PCK | monomer | 100 | 1×PHK; | |||
Crystal structure of active site F1-mutant E213Q soaked with peptide Phe-Leu | monomer | 99.66 | 1×LEU; | |||
Crystal Structure of the Tricorn Interacting Factor F1 | monomer | 100 | ||||
Crystal structure of active site F1-mutant Y205F complex with inhibitor PCK | monomer | 99.66 | 1×PHK; | |||
Crystal structure of F1-mutant S105A complex with PHE-LEU | monomer | 99.66 | 2×PHE; 2×LEU; | |||
Crystal structure of F1-mutant S105A complex with PCK | monomer | 99.66 | 1×PCS; | |||
Crystal structure of active site F1-mutant E213Q soaked with peptide Pro-Leu-Gly-Gly | monomer | 99.66 | 1×PRO; | |||
Crystal structure of inactive F1-mutant G37A | monomer | 99.66 | ||||
Crystal structure of active site F1-mutant E245Q soaked with peptide Pro-Pro | monomer | 99.66 | 2×PRO; | |||
Crystal structure of active site F1-mutant E213Q soaked with peptide Ala-Phe | monomer | 99.66 | 2×PHE; 1×ALA; | |||
Crystal structure of active site F1-mutant E213Q soaked with peptide Phe-Ala | monomer | 99.66 | 1×ALA; | |||
Crystal structure of active site F1-mutant E245Q soaked with peptide Phe-Leu | monomer | 99.66 | 1×LEU; | |||
Crystal structure of F1-mutant S105A complex with PRO-LEU-GLY-GLY | monomer | 99.66 | 1×PRO; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1xqw.1.A | monomer | 0.92 | 1×PHE; | 99.66 | ||
8t87.1.B | monomer | 0.50 | 15.91 | |||