P98110 (LYAM2_PIG) Sus scrofa (Pig)
E-selectin UniProtKBInterProSTRINGInteractive Modelling
484 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
102 | Calcium | ||
104 | Calcium | ||
110 | Calcium | ||
127 | Calcium | ||
128 | Calcium | ||
430-451 | Helical | ||
41-139 | |||
112-131 | |||
144-155 | |||
149-164 | |||
166-175 | |||
181-222 | |||
194-204 | |||
208-235 | |||
240-285 | |||
271-298 | |||
303-348 | |||
334-361 | |||
366-407 | |||
393-420 | |||
31-140 | C-type lectin-like IPR001304PF00059 | ||
181-235 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
240-298 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
303-361 | Sushi/SCR/CCP domain IPR000436PF00084 | ||
368-420 | Sushi/SCR/CCP domain IPR000436PF00084 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.05 | 1g1t.1.A | 77.71 | 1×CA; | |
Assess | |||||
monomer | -0.85 | 4c16.2.A | 61.73 | 1×CA; 1×GAL; | |
Assess | |||||
monomer | -2.59 | 2xrb.1.A | 27.53 | ||
Assess | |||||
monomer | -3.05 | 1qub.1.A | 29.24 | ||
Assess | |||||
monomer | -3.80 | 5fo8.1.C | 40.00 | ||
Assess | |||||
monomer | -2.95 | 2xrd.1.A | 27.78 | ||
Assess | |||||
monomer | -3.32 | 3iyp.1.E | 25.22 | ||
Assess | |||||
monomer | -4.51 | 5fob.1.C | 31.79 | ||
Assess | |||||
monomer | -4.30 | 5fob.1.C | 33.17 | ||
Assess | |||||
monomer | -4.80 | 3erb.1.A | 34.44 | ||
Assess | |||||
monomer | -4.11 | 5o35.1.C | 29.07 | ||
Assess |