P9WIQ2 (FPRA_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
NADPH-ferredoxin reductase FprA UniProtKBInterProInteractive Modelling
456 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WIQ3; A0A0H3LI14; A5U7C1; A0A045K4W9
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
FprA from Mycobacterium tuberculosis: His57Gln mutant | homo-2-mer | 2×FAD; 2×ODP; 2×NA; | 2c7g | |
Assess | ||||
A covalent modification of NADP+ revealed by the atomic resolution structure of FprA, a Mycobacteri… | monomer | 5×ACT; 1×FAD; 1×ODP; | 1lqt | |
Assess | ||||
Mycobacterium tuberculosis FprA in complex with NADPH | monomer | 5×ACT; 1×FAD; 1×NDP; | 1lqu | |
Assess |