P9WJ73 (EXRBN_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
3'-5' exoribonuclease Rv2179c UniProtKBInterProSTRINGInteractive Modelling
168 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of a putative uncharacterized protein from Mycobacterium tuberculosis | homo-2-mer | 100.0 | 2×MG; | |||
Structural and dynamic studies provide insights into specificity and allosteric regulation of Ribon… | homo-2-mer | 100 | 4×MG; | |||
Crystal structure of a putative uncharacterized protein from Mycobacterium tuberculosis in complex … | homo-2-mer | 100.0 | 1×AMP; 2×MG; | |||
Structure of RNase AS, a polyadenylate-specific exoribonuclease affecting mycobacterial virulence i… | homo-2-mer | 100 | 3×AMP; 4×MG; | |||
Crystal structure of RNase AS from M tuberculosis | homo-2-mer | 100 | 6×MG; | |||
Crystal structure of RNase AS from M tuberculosis in complex with UMP | homo-2-mer | 100 | 2×U5P; 6×MG; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4oke.1.A | homo-2-mer | 0.90 | 3×AMP; 2×MG; | 100.00 | ||