P9WJH7 (NDK_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Nucleoside diphosphate kinase UniProtKBInterProSTRINGInteractive Modelling
136 aa; Sequence (Fasta) 12 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
R80N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 3×CIT; | 4ane | |
Assess | ||||
R80A MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 12×SO4; 2×TAM; | 6qa2 | |
Assess | ||||
Mycobacterium tuberculosis Nucleoside Diphosphate Kinase | homo-6-mer | 1k44 | ||
Assess | ||||
CRYSTAL FORM I OF THE D93N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 4anc | ||
Assess | ||||
CRYSTAL FORM II OF THE D93N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 4and | ||
Assess |