P9WJH7 (NDK_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Nucleoside diphosphate kinase UniProtKBInterProSTRINGInteractive Modelling
136 aa; Sequence (Fasta) ;
15 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
R80N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 99.26 | 3×CIT; | |||
R80A MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 99.26 | 12×SO4; 2×TAM; | |||
Mycobacterium tuberculosis Nucleoside Diphosphate Kinase | homo-6-mer | 100 | ||||
CRYSTAL FORM I OF THE D93N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 99.26 | ||||
CRYSTAL FORM II OF THE D93N MUTANT OF NUCLEOSIDE DIPHOSPHATE KINASE FROM MYCOBACTERIUM TUBERCULOSIS | homo-6-mer | 99.26 | ||||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4ane.1.A | homo-6-mer | 0.87 | 99.26 | |||