P9WNS1 (DXR_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
1-deoxy-D-xylulose 5-phosphate reductoisomerase UniProtKBInterProSTRINGInteractive Modelling
413 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
17 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
X-Ray Structure Of 1-Deoxy-D-xylulose 5-phosphate Reductoisomerase, DXR, Rv2870c, From Mycobacteriu… | homo-2-mer | 100 | 2×SO4; | |||
X-ray structure of 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycobacteriu… | homo-2-mer | 100 | 1×NDP; 2×MN; 3×SO4; | |||
Structure of Mycobacterium tuberculosis DXR in complex with a fosmidomycin analogue | homo-2-mer | 100.0 | 2×MN; 1×FM6; | |||
X-ray structure of 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycobacteriu… | homo-2-mer | 100 | 1×FOM; 2×NDP; 2×MN; 2×SO4; | |||
X-ray structure of mutant 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycob… | homo-2-mer | 99.47 | 1×FOM; 2×NDP; 2×SO4; | |||
X-ray structure of 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycobacteriu… | homo-2-mer | 100 | 2×MN; 3×SO4; | |||
X-ray structure of 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycobacteriu… | homo-2-mer | 100 | 1×FOM; 2×NDP; 2×SO4; | |||
Structure of Mycobacterium tuberculosis DXR in complex with a fosmidomycin analogue | homo-2-mer | 100.0 | 1×FM7; | |||
M. tuberculosis 1-deoxy-d-xylulose-5-phosphate reductoisomerase bound to 1-deoxy-L-erythrulose | homo-2-mer | 100.0 | 2×MN; 2×NDP; 1×DE2; 2×PO3; | |||
X-ray structure of mutant 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycob… | homo-2-mer | 99.47 | 1×NDP; 3×SO4; | |||
X-ray structure of mutant 1-deoxy-D-xylulose 5-phosphate reductoisomerase, DXR, Rv2870c, from Mycob… | homo-2-mer | 99.47 | 3×SO4; | |||
Crystal structure of 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXR) complexed with a lipophi… | homo-2-mer | 100 | 2×NDP; 2×FM5; 2×DCV; 2×MN; 1×SO4; | |||
Crystal Structure of Mycobacterium tuberculosis DXR in complex with the antibiotic FR900098 and cof… | homo-2-mer | 100 | 2×MN; 2×F98; 2×NDP; 1×GOL; | |||
M. tuberculosis 1-deoxy-d-xylulose-5-phosphate reductoisomerase W203Y mutant bound to fosmidomycin … | homo-2-mer | 99.73 | 2×FOM; 2×MN; 2×NDP; | |||
Structure of Mycobacterium tuberculosis DXR in complex with a fosmidomycin analogue | homo-2-mer | 100.0 | 1×FM8; 1×MN; | |||
M. tuberculosis 1-deoxy-d-xylulose-5-phosphate reductoisomerase W203F mutant bound to fosmidomycin … | homo-2-mer | 99.73 | 2×NDP; 2×MN; 2×FOM; | |||
Structure of Mycobacterium tuberculosis DXR in complex with a di- substituted fosmidomycin analogue | homo-2-mer | 100.0 | 2×MN; 2×FM6; 2×NDP; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2c82.1.A | homo-2-mer | 0.89 | 100.00 | |||